Property Attributes
- MLS#VACV2010960
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodLadysmith Village
- Zip22546
- StyleColonial,Traditional
- Year Built2021
- Taxes$ 2135
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2471
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
INCREDIBLE VALUE AT $450,000! This former model home in desirable Ladysmith Village offers 4 bedrooms, 2.5 baths, a full basement, and a finished recreation roomexceptional space at an amazing price! Built in 2021, this beautiful Colonial features an inviting open floor plan, upgraded countertops, stainless steel appliances, a pantry, and a spacious primary suite with a walk-in closet and private bath. The finished basement is perfect for movie nights, entertaining, a home gym, or a playroom, while the unfinished area provides plenty of storage. Ideally positioned between Richmond and Washington, D.C., and only approximately 3 miles from I-95 at Exit 110, this location is perfect for commuters traveling north or south. Youll also be within easy reach of Fredericksburg and the new Kalahari Resort in Spotsylvania. Enjoy an underground sprinkler system, a two-car garage, and community amenities including an outdoor pool, fitness center, parks, playgrounds, and scenic walking trails. A former model home with a basement at this price is a rare finddont miss this ONE! WELCOME HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis And Clark Elementary School | Caroline Middle School | Caroline High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $450,000 |
General Features
| Living Area | 2471 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | PRD |
| HOA Fee | 152.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Reserve Funds,Snow Removal,Trash |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Year Built | 2021 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CAROLINE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Exercise Room,Fitness Center,Jog/Walk Path,Party Room,Picnic Area,Pool - Outdoor,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | LADYSMITH VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I-95 to Exit 110 -VA-207 East-Right Clark & York - Meriwether Lewis St. |
| City | RUTHER GLEN |
| Disclosures | Prop Disclosure |
| Association Name | LADYSMITH VILLAGE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6298.00 |
| Tax Assessed Value | 410500.0 |
| Tax Annual Amount | 2135.0 |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 235.11 |
| Vacation Rental Y/N | No |
| Total SQFT | 2842 |
| Builder Name | D.R. HORTON |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SOUTHRIVER |
| Tax Lot | 37 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Pantry,Primary Bath(s),Recessed Lighting,Sprinkler System,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Partially Finished |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Low-E,Vinyl Clad |
| Above Grade Finished Area | 1914 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 557 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 371 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System,Sidewalks,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Community |
| Fencing | Rear |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Land Use Code | 004 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | SIDNEY |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved